Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 4-0
|
||
|
Lost 0-4
|
||
|
Lost 0-4
|
||
|
Lost 1-3
|
||
|
Wed, Feb 9Bye |
||
|
Lost 1-3
|
||
|
Lost 2(31)-2(40)
|
||
|
Lost 0-4
|
||
|
Lost 0-4
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.50 | 2/ 4 | - | |
| F | 3.00 | 1/ 4 | - | |
| F | 3.00 | 1/ 4 | - | |
| F | 3.00 | 1/ 3 | - | |
| F | 3.00 | 3/ 4 | - | |
| F | 3.00 | 0/ 0 | - | |
| F | 3.00 | 2/ 1 | - | |
| F | 3.00 | 0/ 4 | - | |
| F | 3.00 | 1/ 3 | - | |
| F | 3.00 | 1/ 3 | - | |
| F | 3.00 | 3/ 0 | - | |
| F | 3.00 | 0/ 3 | - | |
| F | 3.00 | 1/ 4 | - | |
| F | 3.00 | 0/ 0 | - | |
| F | 3.00 | 0/ 4 | - | |
| F | 3.00 | 0/ 4 | - | |
| F | 3.00 | 0/ 3 | - |

Esplanade FRIENDS
