Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 42-9
|
||
|
Lost 28-31
|
||
|
Won 40-17
|
||
|
Lost 17-40
|
||
|
Won 35-22
|
||
|
Lost 22-34
|
||
|
Won 36-25
|
||
|
Won 40-14
|
||
|
Won 40-20
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 1/ 0 | - | |
| F | 6/ 1 | - | |
| F | 0/ 2 | - | |
| F | 0/ 3 | - | |
| F | 4/ 3 | - | |
| F | 4/ 1 | - | |
| F | 4/ 0 | - | |
| F | 1/ 1 | - | |
| F | 1/ 2 | - | |
| F | 7/ 1 | - | |
| F | 3/ 1 | - | |
| F | 5/ 3 | - |
