Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-3
|
||
|
Lost 2-3
|
||
|
Lost 1-4
|
||
|
Lost 0-5
|
||
|
Lost 0-5
|
||
|
Won 3-2
|
||
|
Lost 2-3
|
||
|
Lost 0-5
|
||
|
Lost 1-4
|
||
|
Won 3-2
|
||
|
Lost 0-5
|
||
|
Lost 1-4
|
||
|
Lost 1-4
|
||
|
Lost 1-4
|
||
|
Lost 2-3
|
||
|
Lost 1-4
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| M | 0/ 1 | - | |
| M | 1/ 6 | - | |
| M | 4/ 7 | - | |
| M | 0/ 14 | - | |
| M | 0/ 1 | - | |
| M | 0/ 9 | - | |
| M | 1/ 4 | - | |
| F | 0/ 7 | - | |
| M | 0/ 1 | - | |
| M | 6/ 8 | - | |
| F | 5/ 8 | - | |
| M | 5/ 5 | - | |
| M | 0/ 1 | - | |
| M | 6/ 3 | - | |
| M | 0/ 7 | - | |
| M | 0/ 3 | - | |
| M | 0/ 1 | - | |
| M | 2/ 3 | - | |
| M | 3/ 11 | - | |
| M | 1/ 13 | - | |
| M | 6/ 3 | - |
