Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 9-3
|
||
|
Thu, Jan 27Bye |
||
|
Won 8-4
|
||
|
Won 9-3
|
||
|
Lost 0-12
|
||
|
Tie 6-6
|
||
|
Lost 2-10
|
||
|
Won 8-4
|
||
|
Won 8-4
|
||
|
Lost 4-8
|
||
|
Tie 6-6
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 3/ 4 | - | |
| F | 3.5 | 1/ 3 | - | |
| F | 3.0 | 3/ 5 | - | |
| F | 3.0 | 4/ 1 | - | |
| F | 3.5 | 2/ 3 | - | |
| F | 3.0 | 1/ 1 | - | |
| F | 3.5 | 1/ 2 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.0 | 2/ 1 | - | |
| F | 3.0 | 0/ 0 | - | |
| F | 3.5 | 1/ 3 | - | |
| F | 3.0 | 4/ 1 | - | |
| F | 3.5 | 3/ 3 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.0 | 4/ 3 | - | |
| F | 3.5 | 0/ 4 | - | |
| F | 3.5 | 6/ 2 | - | |
| F | C | 2/ 0 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | B | 0/ 0 | - | |
| F | 3.5 | 1/ 3 | - |

