Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 35-18
|
||
|
Won 36-23
|
||
|
Won 28-25
|
||
|
Won 36-24
|
||
|
Lost 23-33
|
||
|
Won 31-24
|
||
|
Won 27-26
|
||
|
Won 30-27
|
||
|
Won 40-15
|
||
|
Lost 24-31
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 8/ 0 | - | |
| F | 1/ 3 | - | |
| F | 0/ 2 | - | |
| F | 1/ 2 | - | |
| F | 0/ 2 | - | |
| F | 3/ 1 | - | |
| F | 1/ 0 | - | |
| F | 0/ 1 | - | |
| F | 0/ 1 | - | |
| F | 0/ 2 | - | |
| F | 0/ 1 | - | |
| F | 5/ 0 | - | |
| F | 1/ 2 | - | |
| F | 6/ 3 | - | |
| F | 3/ 2 | - | |
| F | 6/ 1 | - | |
| F | 1/ 1 | - |

