Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 4-8
|
||
|
Lost 5-7
|
||
|
Won 7-5
|
||
|
Won 7-5
|
||
|
Won 8-4
|
||
|
Lost 3-9
|
||
|
Tie 6-6
|
||
|
Tie 0-0
|
||
|
Won 8-4
|
||
|
Lost 5-7
|
||
|
Lost 4-8
|
||
|
Tie 6-6
|
||
|
Won 7-5
|
||
|
Won 8-4
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.0 | 2/ 0 | - | |
| F | 3.5 | 5/ 4 | - | |
| F | 3.5 | 8/ 2 | - | |
| F | 4.0 | 5/ 3 | - | |
| F | 3.0 | 4/ 3 | - | |
| F | B | 5/ 3 | - | |
| F | 3.0 | 0/ 2 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 3.5 | 1/ 7 | - | |
| F | 3.5 | 2/ 2 | - | |
| F | 3.5 | 2/ 2 | - | |
| F | B | 4/ 4 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 3.0 | 0/ 2 | - | |
| F | 4.0 | 4/ 1 | - | |
| F | 3.5 | 4/ 1 | - | |
| F | 3.5 | 3/ 1 | - | |
| F | 2.5 | 4/ 5 | - |

Chabot Canyon Racquet Club A3
