Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 10-8
|
||
|
Lost 0-18
|
||
|
Tie 9-9
|
||
|
Thu, Jul 15Bye |
||
|
Lost 0-18
|
||
|
Lost 0-18
|
||
|
Lost 6-12
|
||
|
Won 11-9
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 4.5 | 1/ 2 | - | |
| M | 1/ 0 | - | ||
| M | 1/ 5 | - | ||
| M | 1/ 1 | - | ||
| M | 4/ 0 | - | ||
| M | 2/ 1 | - | ||
| M | 0/ 1 | - | ||
| M | 3/ 3 | - | ||
| M | 0/ 1 | - | ||
| M | 0/ 4 | - | ||
| M | 1/ 4 | - | ||
| M | 0/ 4 | - | ||
| M | 0/ 2 | - |
