Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2(37)-2(40)
|
||
|
Lost 2(32)-2(35)
|
||
|
Lost 1-3
|
||
|
Lost 2(4)-2(6)
|
||
|
Lost 1-3
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 1/ 0 | - | |
| F | 2/ 3 | - | |
| F | 1/ 4 | - | |
| F | 0/ 4 | - | |
| F | 1/ 1 | - | |
| F | 0/ 4 | - | |
| F | 0/ 1 | - | |
| F | 2/ 1 | - | |
| F | 0/ 2 | - | |
| F | 1/ 1 | - | |
| F | 0/ 1 | - | |
| F | 2/ 2 | - | |
| F | 3/ 0 | - | |
| F | 3/ 0 | - |
