Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0-18
|
||
|
Tie 9-9
|
||
|
Won 14-4
|
||
|
Won 10-8
|
||
|
Lost 4-14
|
||
|
Lost 0-18
|
||
|
Lost 6-12
|
||
|
Lost 0-18
|
||
|
Thu, May 6Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 1 | - | ||
| M | 3.5 | 0/ 6 | - | |
| M | 1/ 2 | - | ||
| M | 0/ 1 | - | ||
| M | 2/ 3 | - | ||
| M | 4/ 3 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 8 | - | ||
| M | 1/ 7 | - | ||
| M | 4.0 | 0/ 5 | - | |
| M | 4/ 3 | - | ||
| M | 1/ 1 | - | ||
| M | 0/ 3 | - | ||
| M | 2/ 1 | - | ||
| M | 2/ 2 | - | ||
| M | 1/ 0 | - |
