Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-4
|
||
|
Thu, Apr 8Bye |
||
|
Won 4-2
|
||
|
Won 5-2
|
||
|
Won 4-3
|
||
|
Lost 3-5
|
||
|
Thu, May 13Bye |
||
|
Won 4-3
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 0/ 0 | - | |
| F | 3.0 | 1/ 0 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 3.5 | 1/ 3 | - | |
| F | 3.5 | 4/ 0 | - | |
| F | 3.0 | 2/ 0 | - | |
| F | 3.5 | 2/ 1 | - | |
| F | 3.0 | 0/ 2 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.5 | 1/ 3 | - | |
| F | 3.0 | 0/ 1 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 3.5 | 2/ 3 | - | |
| F | 3.0 | 2/ 1 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.5 | 2/ 2 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.5 | 1/ 0 | - |


