Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 14-6
|
||
|
Won 20-0
|
||
|
Won 20-0
|
||
|
Won 20-0
|
||
|
Won 15-5
|
||
|
Lost 3-17
|
||
|
Won 15-5
|
||
|
Won 15-5
|
||
|
Lost 6-14
|
||
|
Lost 5-15
|
||
|
Won 20-0
|
||
|
Won 11-9
|
||
|
Lost 3-17
|
||
|
Won 12-8
|
||
|
Lost 9-11
|
||
|
Lost 4-16
|
||
|
Won 10(34)-10(28)
|
||
|
Won 15-5
|
||
|
Lost 3-17
|
||
|
Lost 10(5)-10(6)
|
||
|
Thu, Apr 15Bye |
||
|
Won 17-3
|
||
|
Lost 6-14
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 2/ 6 | - | |
| F | 3.8 | 6/ 3 | - | |
| F | 3.5 | 5/ 6 | - | |
| F | 4.0 | 8/ 3 | - | |
| F | 3.8 | 4/ 0 | - | |
| F | 3.6 | 7/ 6 | - | |
| F | 3.9 | 3/ 2 | - | |
| F | 3.6 | 5/ 8 | - | |
| F | 3.4 | 3/ 6 | - | |
| F | 3.2 | 8/ 5 | - | |
| F | 3.8 | 1/ 1 | - | |
| F | 3.8 | 10/ 5 | - | |
| F | 3.0 | 1/ 3 | - | |
| F | 3.6 | 7/ 5 | - | |
| F | 3.3 | 5/ 0 | - | |
| F | 3.8 | 4/ 0 | - | |
| F | 3.2 | 1/ 1 | - | |
| F | 3.6 | 4/ 4 | - | |
| F | 3.7 | 4/ 0 | - | |
| F | 3.6 | 3/ 2 | - | |
| F | 3.6 | 8/ 4 | - | |
| F | 3.5 | 1/ 0 | - |


