Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 6-14
|
||
|
Lost 5-15
|
||
|
Lost 6-14
|
||
|
Won 20-0
|
||
|
Lost 5-15
|
||
|
Won 15-5
|
||
|
Lost 7-13
|
||
|
Lost 10(38)-10(42)
|
||
|
Lost 9-11
|
||
|
Lost 4-16
|
||
|
Lost 9-11
|
||
|
Lost 10(4)-10(5)
|
||
|
Won 16-4
|
||
|
Lost 1-19
|
||
|
Lost 4-16
|
||
|
Lost 0-20
|
||
|
Wed, Mar 3Bye |
||
|
Lost 9-11
|
||
|
Won 20-0
|
||
|
Lost 5-15
|
||
|
Won 14-6
|
||
|
Won 10(39)-10(36)
|
||
|
Lost 6-14
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.1 | 2/ 3 | - | |
| F | 4.0 | 7/ 4 | - | |
| F | 4.0 | 7/ 4 | - | |
| F | 3.8 | 5/ 7 | - | |
| F | 3.8 | 9/ 13 | - | |
| F | 4.0 | 7/ 13 | - | |
| F | 3.6 | 0/ 3 | - | |
| F | 3.4 | 1/ 4 | - | |
| F | 3.5 | 0/ 3 | - | |
| F | 3.6 | 1/ 4 | - | |
| F | 3.7 | 1/ 0 | - | |
| F | 3.8 | 3/ 3 | - | |
| F | 3.5 | 0/ 3 | - | |
| F | 3.7 | 2/ 4 | - | |
| F | 3.7 | 4/ 7 | - | |
| F | 3.4 | 7/ 8 | - | |
| F | 3.4 | 3/ 2 | - | |
| F | 3.8 | 4/ 1 | - | |
| F | 3.4 | 1/ 1 | - | |
| F | 4.0 | 3/ 1 | - | |
| F | 3.5 | 3/ 4 | - | |
| F | 3.4 | 0/ 3 | - | |
| F | 4.1 | 5/ 2 | - | |
| F | 3.5 | 1/ 3 | - |





