Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 4-16
|
||
|
Won 20-0
|
||
|
Won 15-5
|
||
|
Won 20-0
|
||
|
Won 13-7
|
||
|
Won 20-0
|
||
|
Won 20-0
|
||
|
Won 15-5
|
||
|
Lost 8-12
|
||
|
Won 20-0
|
||
|
Sun, May 7Bye |
||
|
Sun, Sep 24Bye |
||
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.0 | 0/ 0 | - | |
| F | 2.9 | 4/ 0 | - | |
| F | 3.1 | 5/ 0 | - | |
| F | 2.9 | 3/ 0 | - | |
| F | 3.1 | 0/ 0 | - | |
| F | 3.3 | 6/ 0 | - | |
| F | 3.3 | 5/ 4 | - | |
| F | 3.2 | 0/ 0 | - | |
| F | 3.3 | 7/ 1 | - | |
| F | 3.4 | 3/ 2 | - | |
| F | 3.2 | 2/ 0 | - | |
| F | 3.3 | 4/ 3 | - | |
| F | 3.2 | 7/ 1 | - | |
| F | 3.2 | 1/ 1 | - | |
| F | 3.3 | 5/ 3 | - | |
| F | 3.5 | 4/ 1 | - | |
| F | 3.3 | 1/ 0 | - | |
| F | 3.1 | 4/ 0 | - | |
| F | 3.2 | 1/ 0 | - |

