Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won (1-0)
|
||
|
Won (1-0)
|
||
|
Won (1-0)
|
||
|
Lost (0-1)
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 3/ 1 | - | ||
| F | 3/ 1 | - | ||
| F | 2/ 1 | - | ||
| M | 3/ 1 | - | ||
| F | 3/ 1 | - | ||
| M | 3/ 1 | - | ||
| F | 2/ 1 | - | ||
| M | 2/ 1 | - |
