Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Tie 0-0
|
||
|
Lost 4-11
|
||
|
Tie 0-0
|
||
|
Lost 5-10
|
||
|
Lost 6-9
|
||
|
Won 8-7
|
||
|
Won 8-7
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | B | 0/ 0 | - | |
| F | 3.000 | 1/ 2 | - | |
| F | B3 | 1/ 3 | - | |
| F | 3.500 | 2/ 1 | - | |
| F | 3.000 | 0/ 1 | - | |
| F | 3.500 | 2/ 3 | - | |
| F | 4.000 | 4/ 0 | - | |
| F | 3.000 | 1/ 5 | - | |
| F | 3.000 | 1/ 2 | - | |
| F | C | 2/ 2 | - | |
| F | 4.500 | 3/ 3 | - | |
| F | 3.000 | 1/ 3 | - | |
| F | 3.000 | 2/ 0 | - | |
| F | 3.000 | 0/ 2 | - | |
| F | B | 1/ 4 | - | |
| F | 3.000 | 1/ 0 | - | |
| F | 3.500 | 5/ 2 | - | |
| F | 3.500 | 3/ 3 | - |

Danville Station
