Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 35-22
|
||
|
Won 33-20
|
||
|
Lost 22-38
|
||
|
Lost 13-40
|
||
|
Won 30(2)-30(1)
|
||
|
Lost 28(1)-28(2)
|
||
|
Home
1
|
||
|
Lost 20-42
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 0/ 0 | - | |
| F | 2/ 3 | - | ||
| M | 1/ 2 | - | ||
| F | 0/ 1 | - | ||
| M | 1/ 0 | - | ||
| F | 1/ 1 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 3.5 | 0/ 0 | - | |
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 1 | - | ||
| M | 1/ 4 | - | ||
| M | 0/ 0 | - | ||
| M | 1/ 5 | - | ||
| F | 1/ 4 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 3/ 0 | - | ||
| M | 3/ 0 | - | ||
| F | 0/ 1 | - | ||
| M | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 1 | - |

