Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 29-28
|
||
|
Lost 28-32
|
||
|
Won 42-13
|
||
|
Lost 18-38
|
||
|
Won 30-27
|
||
|
Won 42-16
|
||
|
Won 42-18
|
||
|
Won 40-13
|
||
|
Tue, Aug 20
District 2
|
Won 40-12
|
|
|
Tue, Aug 27
District 3
|
Won 40-11
|
|
|
Tue, Sep 10
District 4
|
Won 40-15
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 0/ 0 | - | |||
| M | 1/ 1 | - | |||
| M | 7/ 0 | - | |||
| M | 0/ 0 | - | |||
| M | 6/ 0 | - | |||
| M | 6/ 2 | - | |||
| M | 0/ 1 | - | |||
| M | 0/ 0 | - | |||
| M | 0/ 0 | - | |||
| M | 0/ 0 | - | |||
| M | 5/ 3 | - | |||
| M | 3/ 4 | - | |||
| M | 2/ 2 | - | |||
| M | 5/ 2 | - | |||
| M | 4/ 1 | - | |||
| M | 0/ 0 | - |
