Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 3-9
|
||
|
Lost 3-9
|
||
|
Lost 4-8
|
||
|
Lost 5-7
|
||
|
Tie 6-6
|
||
|
Lost 4-8
|
||
|
Tie 6-6
|
||
|
Won 9-3
|
||
|
Won 9-3
|
||
|
Won 9-3
|
||
|
Won 7-5
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 1/ 1 | - | |
| F | 4.0 | 0/ 3 | - | |
| F | 4.5 | 6/ 2 | - | |
| F | 3.5 | 0/ 5 | - | |
| F | 3.5 | 3/ 0 | - | |
| F | 4.5 | 0/ 1 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | 4.0 | 0/ 2 | - | |
| F | 4.0 | 0/ 0 | - | |
| F | 4.5 | 0/ 2 | - | |
| F | 4.0 | 1/ 0 | - | |
| F | 2.5 | 1/ 1 | - | |
| F | 4.5 | 0/ 0 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 4.5 | 6/ 1 | - | |
| F | 4.1 | 0/ 1 | - | |
| F | 4.5 | 0/ 0 | - | |
| F | 4.5 | 0/ 0 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 4.0 | 1/ 1 | - |

